Independent on Arrah
WON 0 OF 28 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Shiv Das Singh | 13,379 | 1.20% | 4 | Lost · 4th |
| 2024 | Randhir Lal | 5,766 | 0.50% | 7 | Lost · 7th |
| 2024 | Virendra Kumar Singh | 23,635 | 2.20% | 3 | Lost · 3rd |
| 2024 | Navnit Kumar | 4,773 | 0.40% | 8 | Lost · 8th |
| 2024 | Ashok Tiwary | 2,295 | 0.20% | 12 | Lost · 12th |
| 2019 | Ram Raj Singh | 4,555 | 0.40% | 9 | Lost · 9th |
| 2019 | Lakshaman Kumar Ojha | 7,902 | 0.70% | 7 | Lost · 7th |
| 2019 | Dr. Kumar Sheelbhadra | 9,162 | 0.80% | 6 | Lost · 6th |
| 2019 | Shiv Das Singh | 13,773 | 1.30% | 3 | Lost · 3rd |
| 2014 | Shankar Dayal Paswan | 5,610 | 0.60% | 12 | Lost · 12th |
| 2014 | Gopal Singh | 5,879 | 0.70% | 10 | Lost · 10th |
| 2014 | Ashok Ram | 7,305 | 0.80% | 8 | Lost · 8th |
| 2009 | Mahesh Ram | 11,859 | 2.10% | 6 | Lost · 6th |
| 2009 | Sobh Nath Singh | 9,787 | 1.80% | 7 | Lost · 7th |
| 2009 | Ashok Kumar Singh | 2,391 | 0.40% | 14 | Lost · 14th |
| 2009 | Bharat Singh Sahyogi | 3,097 | 0.60% | 11 | Lost · 11th |
| 2004 | Kunj Bihari | 912 | 0.10% | 19 | Lost · 19th |
| 2004 | Shatrudhan Sharma | 535 | 0.10% | 20 | Lost · 20th |
| 2004 | Manoj Kumar | 3,541 | 0.40% | 7 | Lost · 7th |
| 2004 | Ram Nagina Choudhary | 1,376 | 0.20% | 12 | Lost · 12th |
| 2004 | Amit Kumar Albela | 1,359 | 0.20% | 13 | Lost · 13th |
| 2004 | Kameshwar Prasad Singha | 2,601 | 0.30% | 9 | Lost · 9th |
| 2004 | Om Prakash Sinha | 1,177 | 0.10% | 17 | Lost · 17th |
| 2004 | Shajad Alam | 351 | 0.00% | 23 | Lost · 23rd |
| 2004 | Ram Kumar Singh | 454 | 0.10% | 22 | Lost · 22nd |
| 2004 | Rama Nand Sinha | 462 | 0.10% | 21 | Lost · 21st |
| 2004 | Ravi Shankar Kushwaha | 3,213 | 0.40% | 8 | Lost · 8th |
| 2004 | Sunil Kumar Choudhary Nishad | 1,802 | 0.20% | 11 | Lost · 11th |
Other parties on this seat
Communist Party Of India (Marxist-Leninist) (Liberation)Bharatiya Janta PartyJanata Dal (United)Rashtriya Janata DalLok Jan Shakti PartySampurna Vikas DalBahujan Samaj PartyShoshit Samaj DalAkhil Bharatiya Jan SanghIndian National CongressBhartiya Kranti Vir PartyApna DalAam Aadmi PartyPragatishil Samajwadi Party (Lohia)Bahujan Mukti PartyPeoples Party Of India (Democratic)Shiv SenaRashtra Sewa DalSamajwadi PartySocialist Unity Centre Of India (COMMUNIST)Hindustan Vikas DalVoters Party InternationalRashtriya Dehat Morcha PartyJawan Kisan MorchaRashtrawadi Janlok Party (Satya)Jagrook Janta PartyJanhit Samaj PartyAmbedkar National CongressVijeta PartyAkhil Bharat Hindu MahasabhaAll India Forward BlocRashtriya Lok Dal
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:31 UTC