Seat overview · Winners · All candidates · 2024 result
Banka #27GEN
Contests won on record5first-placed rows, 2004–2024
Distinct winners4by candidate name as published
Distinct winning parties4over 5 contests
Longest unbroken run by one party2JDU, 2019 to 2024, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Giridhari Yadav | JDU Janata Dal (United) | 5,06,678 | 50.00% | |
| 2019 | Giridhari Yadav | JDU Janata Dal (United) | 4,77,788 | 48.00% | |
| 2014 | Jai Prakash Narayan Yadav | RJD Rashtriya Janata Dal | 2,85,150 | 31.70% | |
| 2009 | Digvijay Singh | IND Independent | 1,85,762 | 28.50% | |
| 2004 | Sushil Kumar Modi | BJP Bharatiya Janta Party | 3,45,151 | 45.60% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| JDU Janata Dal (United) | 2 | 2024, 2019 | |
| RJD Rashtriya Janata Dal | 1 | 2014 | |
| IND Independent | 1 | 2009 | |
| BJP Bharatiya Janta Party | 1 | 2004 |
Provisional
Constituency-wise candidate results, Lok Sabha, 2004–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:30 UTC