Independent on Begusarai
WON 0 OF 30 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Indrajeet Kumar Roy | 12,953 | 1.00% | 3 | Lost · 3rd |
| 2024 | Arun Kumar | 4,045 | 0.30% | 8 | Lost · 8th |
| 2024 | Md Shahnawaz Hassan | 6,152 | 0.50% | 7 | Lost · 7th |
| 2019 | Shambhu Kumar Singh | 10,019 | 0.80% | 5 | Lost · 5th |
| 2019 | Amar Kumar | 2,560 | 0.20% | 9 | Lost · 9th |
| 2019 | Dhiraj Narain | 4,278 | 0.30% | 6 | Lost · 6th |
| 2019 | Saurabh | 18,638 | 1.50% | 4 | Lost · 4th |
| 2014 | Vaij Nath Paswan | 12,143 | 1.10% | 4 | Lost · 4th |
| 2014 | Pankaj Paswan | 3,323 | 0.30% | 12 | Lost · 12th |
| 2014 | Rajendra Yadav | 4,605 | 0.40% | 9 | Lost · 9th |
| 2014 | Sushil Kumar | 11,144 | 1.00% | 5 | Lost · 5th |
| 2014 | Mohammad Javed | 3,405 | 0.30% | 10 | Lost · 10th |
| 2009 | Amiya Kashyap 'bikki' | 2,773 | 0.40% | 19 | Lost · 19th |
| 2009 | Narayan Prasad Hisariya | 7,002 | 1.00% | 9 | Lost · 9th |
| 2009 | Radha Raman Paswan | 6,635 | 0.90% | 10 | Lost · 10th |
| 2009 | Sajjan Chaudhary | 4,715 | 0.70% | 13 | Lost · 13th |
| 2009 | Ashok Sah | 4,605 | 0.60% | 14 | Lost · 14th |
| 2009 | Dilip Kumar | 6,432 | 0.90% | 12 | Lost · 12th |
| 2009 | Ramshraya Nishad | 4,065 | 0.60% | 16 | Lost · 16th |
| 2009 | Narendra Kumar Singh Alias Bogo Singh | 61,220 | 8.50% | 5 | Lost · 5th |
| 2009 | Ranjeet Paswan | 4,219 | 0.60% | 15 | Lost · 15th |
| 2009 | Ram Dayal Bharti | 21,389 | 3.00% | 6 | Lost · 6th |
| 2009 | Arun Kumar | 3,003 | 0.40% | 18 | Lost · 18th |
| 2009 | Ram Naresh Prasad Singh | 7,542 | 1.00% | 8 | Lost · 8th |
| 2004 | Lalit Mohan Singh | 6,740 | 1.00% | 12 | Lost · 12th |
| 2004 | Md. Riauzuddin | 4,056 | 0.60% | 13 | Lost · 13th |
| 2004 | Satya Narayan Ram | 18,378 | 2.60% | 7 | Lost · 7th |
| 2004 | Neelam Devi | 16,569 | 2.30% | 8 | Lost · 8th |
| 2004 | Awadesh Ku Mandal | 21,619 | 3.00% | 6 | Lost · 6th |
| 2004 | Jeevachha Paswan | 57,021 | 8.00% | 3 | Lost · 3rd |
Other parties on this seat
Bharatiya Janta PartyJanata Dal (United)Communist Party Of IndiaLok Jan Shakti PartyRashtriya Janata DalIndian National CongressRashtriya Jansambhavna PartySamajwadi PartyBahujan Samaj PartyJharkhand Disom PartyKarpoori Janta DalAam Aadmi PartyLoktantrik Samata DalShoshit Samaj DalBahujan Mukti PartyAkhil Bhartiya Parivar PartySamata PartyBhartiya Lokmat Rashtrwadi PartySocialist Unity Centre Of India (COMMUNIST)Bharatiya Bahujan CongressCommunist Party Of India (MARXIST-LENINIST) (LIBERATION)Apna DalRashtriya Lok DalRashtriya Pragati Party
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:31 UTC