Seat overview · Winners · All candidates
Nawada #39GEN
Won
Bhola Singh
BJP Bharatiya Janta PartyMargin
34,917 6.0 pp
votes
over Veena Devi (LJSP)
The contest
Electors13,97,512
Votes polled5,81,583
Turnout41.6%
NOTA
did not exist
NOTA was introduced in 2013
Male electorsnot recorded
Female electorsnot recorded
Sex ratio
not recorded
Poll date16 Apr 2009
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Bhola Singh | BJP | 1,30,608 | 22.50% | |
| 2 | Veena Devi | LJSP | 95,691 | 16.50% | |
| 3 | Rajballabh Prasad | IND | 78,543 | 13.50% | |
| 4 | Kaushal Yadav | IND | 59,382 | 10.20% | |
| 5 | Masih Uddin | BSP | 46,528 | 8.00% | |
| 6 | Anil Mehta | IND | 38,215 | 6.60% | |
| 7 | Akhilesh Singh | IND | 28,811 | 5.00% | |
| 8 | Suneela Devi | INC | 19,482 | 3.30% | |
| 9 | Ganesh Shankar Vidyarthi | CPIM | 14,840 | 2.60% | |
| 10 | Raj Kishore Raj | IND | 9,964 | 1.70% | |
| 11 | Sunil Kumar | IND | 7,088 | 1.20% | |
| 12 | Durga Prasad Dhar | IND | 7,037 | 1.20% | |
| 13 | Chanchala Devi | IND | 6,442 | 1.10% | |
| 14 | Shambhu Prasad | IND | 5,992 | 1.00% | |
| 15 | Navin Kumar Verma | IND | 5,941 | 1.00% | |
| 16 | Rajendra Vishal | IND | 5,844 | 1.00% | |
| 17 | Umakant Rahi | SSD | 5,819 | 1.00% | |
| 18 | Vidhyapati Singh | LSD | 4,480 | 0.80% | |
| 19 | Kailash Pal | BSKP | 4,473 | 0.80% | |
| 20 | Surendra Kumar Chaudhary | SBSP | 3,272 | 0.60% | |
| 21 | Rajendra Singh | IND | 3,131 | 0.50% |
Reconciliation
Candidate votes equal the published total. NOTA is reported alongside it, not within it.
candidates 581,583 · NOTA n/a · published 581,583 · NOTA outside the total
Verified
Constituency-wise results, Lok Sabha 2009
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12