Seat overview · Winners · All candidates
Bettiah #2GEN
Won
Raghunath Jha
RJD Rashtriya Janata DalMargin
24,671 4.3 pp
votes
over Madan Prasad Jaiswal (BJP)
The contest
Electors12,78,163
Votes polled5,69,868
Turnout44.6%
NOTA
did not exist
NOTA was introduced in 2013
Male electors6.88 L53.8% of electorate
Female electors5.91 L46.2% of electorate
Sex ratio
859females per 1,000 males
Poll datenot digitised
polling dates are sparse before 2005
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Raghunath Jha | RJD | 2,11,590 | 37.10% | |
| 2 | Madan Prasad Jaiswal | BJP | 1,86,919 | 32.80% | |
| 3 | Ramchandra Sahani | CPI | 47,841 | 8.40% | |
| 4 | Rajan Tiwari | IND | 32,759 | 5.70% | |
| 5 | Faiyazul Azam | BSP | 32,289 | 5.70% | |
| 6 | Prakash Jha | IND | 25,978 | 4.60% | |
| 7 | Dharmesh Prasad Verma | SJPR | 7,935 | 1.40% | |
| 8 | Virendra Prasad Gupta | CPIML | 6,161 | 1.10% | |
| 9 | Akbar Husain | IND | 5,714 | 1.00% | |
| 10 | Nasim Ahmad | SP | 4,151 | 0.70% | |
| 11 | Rahmat Ali | IND | 3,537 | 0.60% | |
| 12 | Nafis Ahmad | IND | 2,059 | 0.40% | |
| 13 | Diwakar Mani Tripathi | IND | 1,538 | 0.30% | |
| 14 | Krishn Nand Prasad | IND | 1,438 | 0.30% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is -41, whether NOTA is counted inside the total or outside it.
candidates 569,909 · NOTA n/a · published 569,868 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 2004
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12