Srinagar #2
Candidatures118every name on every ballot
Distinct candidates108as the source spells them
Parties34distinct, as published
Years contested121977 to 2024
Largest field24in 2024
Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2024 | 1 | Aga Syed Ruhullah MehdiWON | JKNC | 3,56,866 | 52.90% |
| 2024 | 2 | Waheed Ur Rehman Para | JKPDP | 1,68,450 | 24.90% |
| 2024 | 3 | Mohammad Ashraf Mir | JKAP | 65,954 | 9.80% |
| 2024 | 4 | Amir Ahmad Bhat | DPAP | 15,104 | 2.20% |
| 2024 | 5 | Sheeban Ashai | IND | 13,071 | 1.90% |
| 2024 | 6 | Sayim Mustafa | IND | 8,880 | 1.30% |
| 2024 | 7 | Jibran Firdous Dar | IND | 5,498 | 0.80% |
| 2024 | 8 | Jahangir Ahmad Sheikh | IND | 4,422 | 0.70% |
| 2024 | 9 | Hakikat Singh | JKNPP | 3,778 | 0.60% |
| 2024 | 10 | Sajad Ahmad Dar | IND | 3,764 | 0.60% |
| 2024 | 11 | Rubina Akhter | NLP | 2,876 | 0.40% |
| 2024 | 12 | Waseem Hassan Sheikh | IND | 2,855 | 0.40% |
| 2024 | 13 | Riyaz Ahmad Bhat | IND | 2,792 | 0.40% |
| 2024 | 14 | Fayaz Ahmad Butt | IND | 2,227 | 0.30% |
| 2024 | 15 | Shahnaz Hussain Shah | IND | 2,203 | 0.30% |
| 2024 | 16 | Mohd Yousuf Bhat | GSP | 1,898 | 0.30% |
| 2024 | 17 | Waheeda Tabasum Shah | IND | 1,606 | 0.20% |
| 2024 | 18 | Nisar Ahmad Ahangar | IND | 1,124 | 0.20% |
| 2024 | 19 | Mirza Sajad Hussain Beigh | IND | 1,064 | 0.20% |
| 2024 | 20 | Ghulam Mohammad Wani | IND | 1,040 | 0.20% |
| 2024 | 21 | Amin Dar | IND | 996 | 0.10% |
| 2024 | 22 | Javeed Ahmad Wani | IND | 932 | 0.10% |
| 2024 | 23 | Younis Ahmad Mir | BJP | 925 | 0.10% |
| 2024 | 24 | Dr Qazi Ashraf | IND | 919 | 0.10% |
| 2019 | 1 | Farooq AbdullahWON | JKNC | 1,06,750 | 57.10% |
| 2019 | 2 | Aga Syed Mohsin | PDP | 36,700 | 19.60% |
| 2019 | 3 | Irfan Raza Ansari | JKPC | 28,773 | 15.40% |
| 2019 | 4 | Sheikh Khalid Jehangir | BJP | 4,631 | 2.50% |
| 2019 | 5 | Bilal Sultan | IND | 1,630 | 0.90% |
| 2019 | 6 | Abdul Rashid Banday | IND | 1,537 | 0.80% |
| 2019 | 7 | Nazir Ahmad Sofi | MNP | 1,507 | 0.80% |
| 2019 | 8 | Showkat Hussain Khan | JDU | 1,250 | 0.70% |
| 2019 | 9 | Abdual Rashid Ganie | JKNPP | 791 | 0.40% |
| 2019 | 10 | Sajjad Ahmad Dar | IND | 613 | 0.30% |
| 2019 | 11 | Abdul Khaliq Bhat | SS | 578 | 0.30% |
| 2019 | 12 | Nazir Ahmad Lone | RJP | 506 | 0.30% |
| 2014 | 1 | Tariq Hameed KarraWON | JKPDP | 1,57,923 | 50.60% |
| 2014 | 2 | Farooq Abdullah | JKNC | 1,15,643 | 37.00% |
| 2014 | 3 | Aga Syed Mohsin | IND | 16,050 | 5.10% |
| 2014 | 4 | Fayaz Ahmad Bhat | BJP | 4,467 | 1.40% |
| 2014 | 5 | Dr Raja Muzaffar Bhat | AAP | 3,271 | 1.00% |
| 2014 | 6 | Mirza Sajad Hussain Beigh | IND | 2,802 | 0.90% |
| 2014 | 7 | Abdul Rashid Tantray | IND | 1,668 | 0.50% |
| 2014 | 8 | Bashir Mohd Reshi | IND | 1,215 | 0.40% |
| 2014 | 9 | Mohammad Shafi Guroo | IND | 1,157 | 0.40% |
| 2014 | 10 | Rabia Altaf | IND | 864 | 0.30% |
| 2014 | 11 | Chetan Sharma | IND | 608 | 0.20% |
| 2014 | 12 | Mohammad Maqbool Malik | JKNPP | 583 | 0.20% |
| 2014 | 13 | Mushtaq Shamim | ABMLS | 521 | 0.20% |
| 2014 | 14 | Riyaz Ahmad Wani | IND | 461 | 0.10% |
| 2009 | 1 | Farooq AbdullahWON | JKNC | 1,47,035 | 52.00% |
| 2009 | 2 | Iftikhar Hussain Ansari | JKPDP | 1,16,793 | 41.30% |
| 2009 | 3 | Mohd Alyas Kumar | IND | 4,540 | 1.60% |
| 2009 | 4 | Khalida Begum | JKANC | 2,855 | 1.00% |
| 2009 | 5 | Mohd Ashraf Khan | BSP | 2,409 | 0.90% |
| 2009 | 6 | Mehbooba Shadab | IND | 2,004 | 0.70% |
| 2009 | 7 | Avtar Krishen Pandita | BJP | 1,994 | 0.70% |
| 2009 | 8 | Mohd Ahsan Mir | IND | 1,643 | 0.60% |
| 2009 | 9 | Ashiq Hussain Bhat | IND | 753 | 0.30% |
| 2009 | 10 | Bilal Ahmad Bhat | SP | 684 | 0.20% |
| 2009 | 11 | Syed Mujteba Hussain | IND | 603 | 0.20% |
| 2009 | 12 | Zahir Abbas Bhatti | AIFB | 406 | 0.10% |
| 2009 | 13 | Ab. Rashid Lone | RPIA | 356 | 0.10% |
| 2009 | 14 | Nissar Ahmad Ahangar | BSKP | 355 | 0.10% |
| 2009 | 15 | Mushtaq Ahmad | RKSP | 331 | 0.10% |
| 2004 | 1 | Omar AbdullahWON | JKNC | 98,422 | 50.30% |
| 2004 | 2 | Advocate Ghulam Nabi Lone | JKPDP | 75,263 | 38.50% |
| 2004 | 3 | Nazir Ahmad Khan | IND | 6,873 | 3.50% |
| 2004 | 4 | Iftikhar Sadiq | BJP | 3,154 | 1.60% |
| 2004 | 5 | Mushtaq Shamim | IND | 2,549 | 1.30% |
| 2004 | 6 | Peer Ali Shah | JKAL | 1,519 | 0.80% |
| 2004 | 7 | Krishan Kumar | IND | 1,327 | 0.70% |
| 2004 | 8 | Bansi Lal | BSP | 1,282 | 0.70% |
| 2004 | 9 | Darakshan Andrabi | SDP | 1,265 | 0.60% |
| 2004 | 10 | Abdul Rashid Lone | IND | 1,148 | 0.60% |
| 2004 | 11 | Bashir Ahmad | JKNPP | 1,084 | 0.60% |
| 2004 | 12 | Mehbooba | IND | 956 | 0.50% |
| 2004 | 13 | Mohmad Yousuf Wani | AIFB | 836 | 0.40% |
| 1999 | 1 | Omer AbdullahWON | JKNC | 55,542 | 54.50% |
| 1999 | 2 | Mebooba Mufti | IND | 18,683 | 18.30% |
| 1999 | 3 | Aga Syed Mehdi | INC | 18,453 | 18.10% |
| 1999 | 4 | Fayaz Ahamd Bhat | BJP | 2,091 | 2.10% |
| 1999 | 5 | Abul Hassan Bhat | RJD | 792 | 0.80% |
| 1999 | 6 | Hafiza Bagum | IND | 498 | 0.50% |
| 1999 | 7 | Mohd. Yousuf Shah | JKAL | 310 | 0.30% |
| 1999 | 8 | Nazir Ahmad | JKNPP | 237 | 0.20% |
| 1999 | 9 | Molvi Habibul Rehman | SJPR | 225 | 0.20% |
| 1999 | 10 | Waheeda Shah | IND | 153 | 0.20% |
| 1998 | 1 | Omar AbdullahWON | JKNC | 1,44,609 | 56.40% |
| 1998 | 2 | Aga Syed Mohdi | INC | 73,770 | 28.80% |
| 1998 | 3 | Abdul Rashid Kabuli | BJP | 11,135 | 4.30% |
| 1998 | 4 | Bashir Ahmad Khandy | IND | 4,152 | 1.60% |
| 1998 | 5 | Ghulam Mohi-Ud-Din Akhoon | BSP | 3,656 | 1.40% |
| 1998 | 6 | Hafiza Begum | IND | 2,967 | 1.20% |
| 1998 | 7 | Mohammad Sultan | IND | 2,009 | 0.80% |
| 1996 | 1 | Ghulam Mohammad MirWON | INC | 55,503 | 17.20% |
| 1996 | 2 | Farooq Ahmad Anderabi | JD | 53,904 | 16.70% |
| 1996 | 3 | Javaid | IND | 38,834 | 12.10% |
| 1996 | 4 | Mohammad Akbar | JKPP | 36,330 | 11.30% |
| 1996 | 5 | Amar Nath Vaishanvi | BJP | 35,911 | 11.20% |
| 1996 | 6 | Mehbooba | IND | 18,369 | 5.70% |
| 1996 | 7 | Roshan Fayaz Rahat | IND | 17,230 | 5.40% |
| 1996 | 8 | Bashir Ahmad Kathoo | IND | 16,863 | 5.20% |
| 1996 | 9 | Ghulam Mohammad | IND | 15,999 | 5.00% |
| 1996 | 10 | Brij Nath Dhar | IND | 5,878 | 1.80% |
| 1996 | 11 | Nazir Ahmad | IND | 3,070 | 1.00% |
| 1989 | 1 | Mohammad Shafi BhatWON | JKNC | — | — |
| 1984 | 1 | Abdul Rashid KabuliWON | JKNC | 3,67,249 | 78.00% |
| 1984 | 2 | Muzaffer Ahmed Shah | IND | 80,972 | 17.20% |
| 1984 | 3 | Ghulam Nabi Keng | IND | 2,020 | 0.40% |
| 1984 | 4 | Syed Sajad Hussain | IND | 1,931 | 0.40% |
| 1984 | 5 | Pushkar Nath Koul | IND | 764 | 0.20% |
| 1980 | 1 | Farooq AbdullahWON | JKNC | — | — |
| 1977 | 1 | Akbar Jahan BegamWON | JKNC | 2,10,072 | 65.80% |
| 1977 | 2 | Molvi Iftikhar Hussain Ansari | IND | 87,431 | 27.40% |
| 1977 | 3 | Haji Mushtaq Ahmad | IND | 5,784 | 1.80% |
| 1977 | 4 | Poshkar Nath Kaul | IND | 3,629 | 1.10% |
| 1977 | 5 | Qazi Mohamad Yusaf | IND | 3,242 | 1.00% |
Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.