P.V. JARARA PS 9
PREM PAL SINGH DHANGAR
BJPBharatiya Janata Party211 votes at this polling station
over RAKESH BABU (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | PREM PAL SINGH DHANGAR | BJP | 211 | 40.27% | |
| 2 | RAKESH BABU | SP | 142 | 27.10% | |
| 3 | AMAR SINGH | BSP | 142 | 27.10% | |
| 4 | SMT. YOGESH DIWAKAR | INC | 7 | 1.34% | |
| 5 | SATYENDRA KUMAR | IND | 5 | 0.95% | |
| 6 | MANI RATNAM GAUTAM | PPID | 5 | 0.95% | |
| 7 | SATIHS KUMAR KAMAL | BKPP | 5 | 0.95% | |
| 8 | YATENDRA KUMAR | VIP | 2 | 0.38% | |
| 9 | OM PRAKASH | BMP | 2 | 0.38% | |
| 10 | DEEPAK KUMAR | AJP | 1 | 0.19% | |
| 11 | NARESH KUMAR | ASPKR | 1 | 0.19% | |
| 12 | ANIL SINGH | IND | 1 | 0.19% | |
| 13 | BABLU SINGH | AAP | 0 | 0.00% |
Share is each candidate's votes over the 524 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 211 | 39.81% | 1 | 285 | Average |
| BSP | 142 | 26.79% | 2 | 108 | Average |
| SP | 142 | 26.79% | 3 | 162 | Average |
| INC | 7 | 1.32% | 4 | 63 | Poor |
| IND | 6 | 1.13% | 5 | 72 | Poor |
| BKPP | 5 | 0.94% | 6 | 10 | Poor |
| PPID | 5 | 0.94% | 7 | 14 | Poor |
| VIP | 2 | 0.38% | 9 | 44 | Poor |
| BMP | 2 | 0.38% | 8 | 61 | Poor |
| ASPKR | 1 | 0.19% | 10 | 85 | Poor |
| AJP | 1 | 0.19% | 11 | 54 | Poor |
| AAP | 0 | 0.00% | 12 | 221 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 95, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.