P.V. ASAN PS 352
PREM PAL SINGH DHANGAR
BJPBharatiya Janata Party382 votes at this polling station
over RAKESH BABU (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | PREM PAL SINGH DHANGAR | BJP | 382 | 52.04% | |
| 2 | RAKESH BABU | SP | 213 | 29.02% | |
| 3 | AMAR SINGH | BSP | 120 | 16.35% | |
| 4 | SMT. YOGESH DIWAKAR | INC | 4 | 0.54% | |
| 5 | SATYENDRA KUMAR | IND | 3 | 0.41% | |
| 6 | OM PRAKASH | BMP | 2 | 0.27% | |
| 7 | DEEPAK KUMAR | AJP | 2 | 0.27% | |
| 8 | NARESH KUMAR | ASPKR | 2 | 0.27% | |
| 9 | BABLU SINGH | AAP | 2 | 0.27% | |
| 10 | MANI RATNAM GAUTAM | PPID | 2 | 0.27% | |
| 11 | YATENDRA KUMAR | VIP | 1 | 0.14% | |
| 12 | SATIHS KUMAR KAMAL | BKPP | 1 | 0.14% | |
| 13 | ANIL SINGH | IND | 0 | 0.00% |
Share is each candidate's votes over the 734 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 382 | 51.76% | 1 | 103 | Strong |
| SP | 213 | 28.86% | 2 | 96 | Average |
| BSP | 120 | 16.26% | 3 | 130 | Weak |
| INC | 4 | 0.54% | 4 | 199 | Poor |
| IND | 3 | 0.41% | 5 | 218 | Poor |
| AAP | 2 | 0.27% | 6 | 77 | Poor |
| ASPKR | 2 | 0.27% | 7 | 62 | Poor |
| AJP | 2 | 0.27% | 8 | 46 | Poor |
| BMP | 2 | 0.27% | 9 | 105 | Poor |
| PPID | 2 | 0.27% | 10 | 87 | Poor |
| VIP | 1 | 0.14% | 12 | 144 | Poor |
| BKPP | 1 | 0.14% | 11 | 252 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 95, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.