P.V. BHONDELA PS 221
PREM PAL SINGH DHANGAR
BJPBharatiya Janata Party478 votes at this polling station
over RAKESH BABU (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | PREM PAL SINGH DHANGAR | BJP | 478 | 71.56% | |
| 2 | RAKESH BABU | SP | 127 | 19.01% | |
| 3 | AMAR SINGH | BSP | 48 | 7.19% | |
| 4 | SMT. YOGESH DIWAKAR | INC | 4 | 0.60% | |
| 5 | SATYENDRA KUMAR | IND | 3 | 0.45% | |
| 6 | SATIHS KUMAR KAMAL | BKPP | 2 | 0.30% | |
| 7 | OM PRAKASH | BMP | 2 | 0.30% | |
| 8 | DEEPAK KUMAR | AJP | 1 | 0.15% | |
| 9 | NARESH KUMAR | ASPKR | 1 | 0.15% | |
| 10 | MANI RATNAM GAUTAM | PPID | 1 | 0.15% | |
| 11 | ANIL SINGH | IND | 1 | 0.15% | |
| 12 | YATENDRA KUMAR | VIP | 0 | 0.00% | |
| 13 | BABLU SINGH | AAP | 0 | 0.00% |
Share is each candidate's votes over the 668 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 478 | 71.56% | 1 | 35 | Strong |
| SP | 127 | 19.01% | 2 | 182 | Weak |
| BSP | 48 | 7.19% | 3 | 222 | Poor |
| IND | 4 | 0.60% | 4 | 159 | Poor |
| INC | 4 | 0.60% | 5 | 183 | Poor |
| BKPP | 2 | 0.30% | 7 | 95 | Poor |
| BMP | 2 | 0.30% | 6 | 88 | Poor |
| ASPKR | 1 | 0.15% | 8 | 144 | Poor |
| AJP | 1 | 0.15% | 9 | 105 | Poor |
| PPID | 1 | 0.15% | 10 | 150 | Poor |
| AAP | 0 | 0.00% | 11 | 320 | Poor |
| VIP | 0 | 0.00% | 12 | 331 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 95, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.