MkW-ch-vkj-vEcsMdj f'k{kk lnu u-nsothr d-ua-&4 PS 204
PRAVAL PRATAP SINGH
BSPBSP341 votes at this polling station
over DR.VIRENDRA SINGH CHAUHAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | PRAVAL PRATAP SINGH | BSP | 341 | 47.30% | |
| 2 | DR.VIRENDRA SINGH CHAUHAN | SP | 201 | 27.88% | |
| 3 | DR. DHARMPAL SINGH | BJP | 168 | 23.30% | |
| 4 | SHAILENDRAPAL SINGH | IND | 3 | 0.42% | |
| 5 | SUMIT SINGH | AAP | 3 | 0.42% | |
| 6 | SHIVANIDEVI DEVI | INC | 2 | 0.28% | |
| 7 | DR. ANIL KUMAR SINGH | IND | 1 | 0.14% | |
| 8 | MAHAVEER | IND | 1 | 0.14% | |
| 9 | SHIVCHARAN LAL | IND | 1 | 0.14% | |
| 10 | KAPIL GAUTAM | IND | 0 | 0.00% | |
| 11 | RAKESH KUMAR GUPTA | RVP | 0 | 0.00% | |
| 12 | VINOD SINGH | PP | 0 | 0.00% | |
| 13 | SATISH | BMP | 0 | 0.00% | |
| 14 | SUNIL OJHA | BSS | 0 | 0.00% |
Share is each candidate's votes over the 721 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 341 | 46.97% | 1 | 86 | Strong |
| SP | 201 | 27.69% | 2 | 67 | Average |
| BJP | 168 | 23.14% | 3 | 357 | Weak |
| IND | 6 | 0.83% | 4 | 146 | Poor |
| AAP | 3 | 0.41% | 5 | 21 | Poor |
| INC | 2 | 0.28% | 6 | 222 | Poor |
| PP | 0 | 0.00% | 9 | 259 | Poor |
| RVP | 0 | 0.00% | 10 | 279 | Poor |
| BMP | 0 | 0.00% | 7 | 252 | Poor |
| BSS | 0 | 0.00% | 8 | 265 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 86, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.