A M U BLIND OF SCHOOL KILA ROAD, R.NO.-6 PS 143
Shaz Ishaq
SPSP476 votes at this polling station
over Anil Parashar (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Shaz Ishaq | SP | 476 | 94.63% | |
| 2 | Anil Parashar | BJP | 8 | 1.59% | |
| 3 | Mohd Bilal | BSP | 8 | 1.59% | |
| 4 | Vivek Bansal | INC | 7 | 1.39% | |
| 5 | Manoj Sharma | AAP | 2 | 0.40% | |
| 6 | Naim Khan | IND | 1 | 0.20% | |
| 7 | Nota | NOTA | 1 | 0.20% | |
| 8 | Shams Tabrez Khan | IND | 0 | 0.00% | |
| 9 | M L Papa | IND | 0 | 0.00% | |
| 10 | Sahab Singh | BSS | 0 | 0.00% |
Share is each candidate's votes over the 503 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 476 | 94.63% | 1 | 110 | Strong |
| BJP | 8 | 1.59% | 2 | 338 | Poor |
| BSP | 8 | 1.59% | 3 | 211 | Poor |
| INC | 7 | 1.39% | 4 | 408 | Poor |
| AAP | 2 | 0.40% | 5 | 114 | Poor |
| IND | 1 | 0.20% | 6 | 223 | Poor |
| NOTA | 1 | 0.20% | 7 | 309 | Poor |
| BSS | 0 | 0.00% | 8 | 232 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 75, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.