BABUSING I.C. RAMNAGALA ROOM NO.-1 PS 423
VIRESH YADAV
SPSamajwadi Party501 votes at this polling station
over SANDEEP KUMAR SINGH (BJ)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | VIRESH YADAV | SP | 501 | 91.93% | |
| 2 | SANDEEP KUMAR SINGH | BJ | 24 | 4.40% | |
| 3 | RAHUL SINGH | IND | 7 | 1.28% | |
| 4 | MANJU DEVI URF MANJU RANI | IND | 5 | 0.92% | |
| 5 | SALEEM KHAN | IND | 3 | 0.55% | |
| 6 | DR. OMVIR SINGH | BS | 2 | 0.37% | |
| 7 | DHARMENDRA KUMAR | IN | 2 | 0.37% | |
| 8 | AKHALESH DEVI | IND | 1 | 0.18% | |
| 9 | KAILASH KUMAR | BM | 0 | 0.00% | |
| 10 | KHEM SINGH | AAP | 0 | 0.00% | |
| 11 | BRIJESH KUMAR | LD | 0 | 0.00% |
Share is each candidate's votes over the 545 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 501 | 91.93% | 1 | 25 | Strong |
| BJ | 24 | 4.40% | 2 | 459 | Poor |
| IND | 16 | 2.94% | 3 | 13 | Poor |
| IN | 2 | 0.37% | 5 | 257 | Poor |
| BS | 2 | 0.37% | 4 | 370 | Poor |
| AAP | 0 | 0.00% | 6 | 432 | Poor |
| BM | 0 | 0.00% | 7 | 457 | Poor |
| LD | 0 | 0.00% | 8 | 447 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 73, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.