PRIMARY SCHOOL BAHONA KOTARA ROOM NO.-2 PS 200
VIRESH YADAV
SPSamajwadi Party124 votes at this polling station
over SANDEEP KUMAR SINGH (BJ)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | VIRESH YADAV | SP | 124 | 35.03% | |
| 2 | SANDEEP KUMAR SINGH | BJ | 121 | 34.18% | |
| 3 | DR. OMVIR SINGH | BS | 104 | 29.38% | |
| 4 | BRIJESH KUMAR | LD | 2 | 0.56% | |
| 5 | MANJU DEVI URF MANJU RANI | IND | 2 | 0.56% | |
| 6 | DHARMENDRA KUMAR | IN | 1 | 0.28% | |
| 7 | AKHALESH DEVI | IND | 0 | 0.00% | |
| 8 | KAILASH KUMAR | BM | 0 | 0.00% | |
| 9 | KHEM SINGH | AAP | 0 | 0.00% | |
| 10 | RAHUL SINGH | IND | 0 | 0.00% | |
| 11 | SALEEM KHAN | IND | 0 | 0.00% |
Share is each candidate's votes over the 354 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 124 | 34.73% | 1 | 245 | Average |
| BJ | 121 | 33.89% | 2 | 350 | Average |
| BS | 104 | 29.13% | 3 | 73 | Average |
| LD | 2 | 0.56% | 5 | 26 | Poor |
| IND | 2 | 0.56% | 4 | 382 | Poor |
| IN | 1 | 0.28% | 6 | 327 | Poor |
| AAP | 0 | 0.00% | 7 | 290 | Poor |
| BM | 0 | 0.00% | 8 | 396 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 73, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.