PRIMARY SCHOOL SAHNOL ROOM NO.-1 PS 20
SANDEEP KUMAR SINGH
BJBharatiya Janata Party501 votes at this polling station
over VIRESH YADAV (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SANDEEP KUMAR SINGH | BJ | 501 | 85.20% | |
| 2 | VIRESH YADAV | SP | 70 | 11.90% | |
| 3 | DR. OMVIR SINGH | BS | 6 | 1.02% | |
| 4 | DHARMENDRA KUMAR | IN | 5 | 0.85% | |
| 5 | KAILASH KUMAR | BM | 2 | 0.34% | |
| 6 | MANJU DEVI URF MANJU RANI | IND | 1 | 0.17% | |
| 7 | SALEEM KHAN | IND | 1 | 0.17% | |
| 8 | BRIJESH KUMAR | LD | 1 | 0.17% | |
| 9 | AKHALESH DEVI | IND | 1 | 0.17% | |
| 10 | RAHUL SINGH | IND | 0 | 0.00% | |
| 11 | KHEM SINGH | AAP | 0 | 0.00% |
Share is each candidate's votes over the 588 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJ | 501 | 85.06% | 1 | 57 | Strong |
| SP | 70 | 11.88% | 2 | 353 | Weak |
| BS | 6 | 1.02% | 3 | 270 | Poor |
| IN | 5 | 0.85% | 4 | 49 | Poor |
| IND | 3 | 0.51% | 5 | 286 | Poor |
| BM | 2 | 0.34% | 6 | 130 | Poor |
| LD | 1 | 0.17% | 7 | 49 | Poor |
| AAP | 0 | 0.00% | 8 | 179 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 73, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.