dksyfEc;k ifCyd Ldwy uxyk iVokjh d0 u0 7 PS 284
Pramod Gaur
RLDRASHTRIYA LOK DAL389 votes at this polling station
over Narendra Kumar (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Pramod Gaur | RLD | 389 | 91.96% | |
| 2 | Narendra Kumar | BSP | 10 | 2.36% | |
| 3 | NOTA | NOTA | 6 | 1.42% | |
| 4 | Gaurang Dev | INC | 6 | 1.42% | |
| 5 | Shakir Ali | AIMEI | 5 | 1.18% | |
| 6 | Thakur Jaiveer Singh | BJP | 3 | 0.71% | |
| 7 | Devender Kumar | IND | 3 | 0.71% | |
| 8 | Sunita | AAP | 1 | 0.24% |
Share is each candidate's votes over the 423 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| RLD | 389 | 91.96% | 1 | 19 | Strong |
| BSP | 10 | 2.36% | 2 | 429 | Poor |
| INC | 6 | 1.42% | 3 | 152 | Poor |
| NOTA | 6 | 1.42% | 4 | 35 | Poor |
| AIMEI | 5 | 1.18% | 5 | 54 | Poor |
| BJP | 3 | 0.71% | 6 | 442 | Poor |
| IND | 3 | 0.71% | 7 | 116 | Poor |
| AAP | 1 | 0.24% | 8 | 314 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 72, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.