lafofy;u mPp çkFkfed foèkky; efydiqjk PS 155
Thakur Jaiveer Singh
BJPBHARATIYA JANATA PARTY509 votes at this polling station
over Narendra Kumar (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Thakur Jaiveer Singh | BJP | 509 | 69.06% | |
| 2 | Narendra Kumar | BSP | 208 | 28.22% | |
| 3 | Pramod Gaur | RLD | 9 | 1.22% | |
| 4 | Devender Kumar | IND | 3 | 0.41% | |
| 5 | NOTA | NOTA | 3 | 0.41% | |
| 6 | Gaurang Dev | INC | 2 | 0.27% | |
| 7 | Sunita | AAP | 2 | 0.27% | |
| 8 | Shakir Ali | AIMEI | 1 | 0.14% |
Share is each candidate's votes over the 737 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 509 | 69.06% | 1 | 69 | Strong |
| BSP | 208 | 28.22% | 2 | 89 | Average |
| RLD | 9 | 1.22% | 3 | 318 | Poor |
| NOTA | 3 | 0.41% | 5 | 134 | Poor |
| IND | 3 | 0.41% | 4 | 96 | Poor |
| INC | 2 | 0.27% | 7 | 366 | Poor |
| AAP | 2 | 0.27% | 6 | 162 | Poor |
| AIMEI | 1 | 0.14% | 8 | 224 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 72, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.