COMPOSITE UPPER PRIMARY SCHOOL ROOM NO. 2 SUDESHPUR PS 409
BHAGWATI PRASAD
RLDRASHTRIYA LOK DAL281 votes at this polling station
over CHARU KAIN KAIN (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | BHAGWATI PRASAD | RLD | 281 | 63.43% | |
| 2 | CHARU KAIN KAIN | BSP | 89 | 20.09% | |
| 3 | ANOOP SINGH URF ANOOP PRADHAN VALMEEKI | BJP | 59 | 13.32% | |
| 4 | MULCHAND | IND | 9 | 2.03% | |
| 5 | MONIKA | INC | 2 | 0.45% | |
| 6 | MOHNEESH PRATAP SINGH | AAP | 2 | 0.45% | |
| 7 | JAGDISH PRASAD | IND | 1 | 0.23% |
Share is each candidate's votes over the 443 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| RLD | 281 | 62.58% | 1 | 26 | Strong |
| BSP | 89 | 19.82% | 2 | 273 | Weak |
| BJP | 59 | 13.14% | 3 | 433 | Weak |
| IND | 10 | 2.23% | 4 | 20 | Poor |
| INC | 2 | 0.45% | 6 | 278 | Poor |
| AAP | 2 | 0.45% | 5 | 83 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 71, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.