PRATHMIK VIDHYALAY NAYA BHAWAN KAMRA NUMBER-1 RANIYALA DAYALPUR PS 93
Kirat Singh
BJPBJP471 votes at this polling station
over Noman Masood (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Kirat Singh | BJP | 471 | 53.83% | |
| 2 | Noman Masood | BSP | 282 | 32.23% | |
| 3 | Inder Sain | SP | 114 | 13.03% | |
| 4 | Ashok Kumar Saini | INC | 7 | 0.80% | |
| 5 | Mausam Ali Rana | ASP | 1 | 0.11% | |
| 6 | Rajveer | IND | 0 | 0.00% |
Share is each candidate's votes over the 875 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 471 | 53.64% | 1 | 59 | Strong |
| BSP | 282 | 32.12% | 2 | 44 | Average |
| SP | 114 | 12.98% | 3 | 293 | Weak |
| INC | 7 | 0.80% | 4 | 43 | Poor |
| ASP | 1 | 0.11% | 5 | 260 | Poor |
| IND | 0 | 0.00% | 6 | 251 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 7, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.