KISAN SEVAK INTER COLLEGE NANOUTA DAKSINI BHAG PURVI KAMRA NUMBER-1 NAGAR PANCHAYAT NANAUTA PS 374
Inder Sain
SPSP447 votes at this polling station
over Noman Masood (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Inder Sain | SP | 447 | 83.09% | |
| 2 | Noman Masood | BSP | 50 | 9.29% | |
| 3 | Kirat Singh | BJP | 37 | 6.88% | |
| 4 | Mausam Ali Rana | ASP | 2 | 0.37% | |
| 5 | Ashok Kumar Saini | INC | 2 | 0.37% | |
| 6 | Rajveer | IND | 0 | 0.00% |
Share is each candidate's votes over the 538 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 447 | 83.09% | 1 | 35 | Strong |
| BSP | 50 | 9.29% | 2 | 308 | Poor |
| BJP | 37 | 6.88% | 3 | 393 | Poor |
| ASP | 2 | 0.37% | 4 | 220 | Poor |
| INC | 2 | 0.37% | 5 | 301 | Poor |
| IND | 0 | 0.00% | 6 | 406 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 7, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.