RAMPUR JUNIOR HIGH SCHOOL ROOM NO 3 PS 351
Chandrapal Singh
BJPBharatiya Janata Party310 votes at this polling station
over Karan Pal Singh (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Chandrapal Singh | BJP | 310 | 61.02% | |
| 2 | Karan Pal Singh | BSP | 162 | 31.89% | |
| 3 | Harish Lodhi | SP | 28 | 5.51% | |
| 4 | NOTA | NOTA | 3 | 0.59% | |
| 5 | Mukesh Kumar | IND | 2 | 0.39% | |
| 6 | Rajpal Singh | IND | 1 | 0.20% | |
| 7 | Dr. Manoj Kumar Sharma | AAP | 1 | 0.20% | |
| 8 | Sunita Sharma | INC | 1 | 0.20% |
Share is each candidate's votes over the 508 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 310 | 61.02% | 1 | 206 | Strong |
| BSP | 162 | 31.89% | 2 | 47 | Average |
| SP | 28 | 5.51% | 3 | 400 | Poor |
| NOTA | 3 | 0.59% | 5 | 179 | Poor |
| IND | 3 | 0.59% | 4 | 224 | Poor |
| INC | 1 | 0.20% | 7 | 379 | Poor |
| AAP | 1 | 0.20% | 6 | 316 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 68, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.