सराय छबीला रामदास उच्च माध्यमिक विद्वालय क0न0 3 PS 90
Sanjay Kumar sharma
COL 2121289 votes at this polling station
over K.K. Sharma (COL 18)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Sanjay Kumar sharma | COL 21 | 289 | 49.07% | |
| 2 | K.K. Sharma | COL 18 | 193 | 32.77% | |
| 3 | Rameshvar | COL 15 | 87 | 14.77% | |
| 4 | Satendra Singh | COL 36 | 5 | 0.85% | |
| 5 | Bhupendra Singh | COL 36 | 4 | 0.68% | |
| 6 | Anita | COL 24 | 3 | 0.51% | |
| 7 | Hukam Singh | COL 39 | 3 | 0.51% | |
| 8 | NOTA | COL 42 | 2 | 0.34% | |
| 9 | Gajendra Singh | COL 12 | 2 | 0.34% | |
| 10 | Rashmi | COL 27 | 1 | 0.17% | |
| 11 | Sakir | COL 30 | 0 | 0.00% | |
| 12 | Harendra Singh | COL 33 | 0 | 0.00% |
Share is each candidate's votes over the 589 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 21 | 289 | 49.07% | 1 | 191 | Strong |
| COL 18 | 193 | 32.77% | 2 | 83 | Average |
| COL 15 | 87 | 14.77% | 3 | 201 | Weak |
| COL 36 | 9 | 1.53% | 4 | 50 | Poor |
| COL 39 | 3 | 0.51% | 6 | 80 | Poor |
| COL 24 | 3 | 0.51% | 5 | 109 | Poor |
| COL 42 | 2 | 0.34% | 8 | 229 | Poor |
| COL 12 | 2 | 0.34% | 7 | 412 | Poor |
| COL 27 | 1 | 0.17% | 9 | 85 | Poor |
| COL 30 | 0 | 0.00% | 10 | 257 | Poor |
| COL 33 | 0 | 0.00% | 11 | 360 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 67, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.