GASUPUR PRIMARY SCHOOL ROOM NO-2 PS 385
Dilnawaz Khan
COL 1212599 votes at this polling station
over Sunil Kumar (COL 21)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Dilnawaz Khan | COL 12 | 599 | 97.08% | |
| 2 | Sunil Kumar | COL 21 | 9 | 1.46% | |
| 3 | Devendra Singh Lodhi | COL 15 | 5 | 0.81% | |
| 4 | Km. Poonam | COL 18 | 4 | 0.65% | |
| 5 | Snageeta | COL 33 | 0 | 0.00% | |
| 6 | Satvir Singh | COL 24 | 0 | 0.00% | |
| 7 | Gyanesh Kumar Chauhan | COL 27 | 0 | 0.00% | |
| 8 | Dinesh | COL 30 | 0 | 0.00% |
Share is each candidate's votes over the 617 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 12 | 599 | 96.61% | 1 | 9 | Strong |
| COL 21 | 9 | 1.45% | 2 | 317 | Poor |
| COL 15 | 5 | 0.81% | 3 | 437 | Poor |
| COL 18 | 4 | 0.65% | 4 | 287 | Poor |
| COL 24 | 0 | 0.00% | 5 | 418 | Poor |
| COL 27 | 0 | 0.00% | 6 | 430 | Poor |
| COL 30 | 0 | 0.00% | 7 | 424 | Poor |
| COL 33 | 0 | 0.00% | 8 | 429 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 66, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.