BULANDSHAHR KASTURBA GANDHI AVASIYA BALIKA VIDHYALA DIET PARISAR R.NO 2 PS 300
Pradeep Kumar Chaudhary
COL 1212415 votes at this polling station
over Mohd. Mobin Kallu Qureshi (COL 15)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Pradeep Kumar Chaudhary | COL 12 | 415 | 69.05% | |
| 2 | Mohd. Mobin Kallu Qureshi | COL 15 | 87 | 14.48% | |
| 3 | Mohammad Yunus | COL 18 | 84 | 13.98% | |
| 4 | Vikas Sharma | COL 30 | 9 | 1.50% | |
| 5 | Sushil Chaudhry | COL 21 | 5 | 0.83% | |
| 6 | Sonali Singh | COL 42 | 1 | 0.17% | |
| 7 | Tariq Khan | COL 24 | 0 | 0.00% | |
| 8 | Madhu Bhati | COL 27 | 0 | 0.00% | |
| 9 | Gita Rani Sharma | COL 33 | 0 | 0.00% | |
| 10 | Mukesh Bhardwaj | COL 36 | 0 | 0.00% | |
| 11 | Satish | COL 39 | 0 | 0.00% |
Share is each candidate's votes over the 601 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 12 | 415 | 68.71% | 1 | 123 | Strong |
| COL 15 | 87 | 14.40% | 2 | 102 | Weak |
| COL 18 | 84 | 13.91% | 3 | 282 | Weak |
| COL 30 | 9 | 1.49% | 4 | 40 | Poor |
| COL 21 | 5 | 0.83% | 5 | 214 | Poor |
| COL 42 | 1 | 0.17% | 6 | 164 | Poor |
| COL 24 | 0 | 0.00% | 7 | 352 | Poor |
| COL 27 | 0 | 0.00% | 8 | 345 | Poor |
| COL 33 | 0 | 0.00% | 9 | 362 | Poor |
| COL 36 | 0 | 0.00% | 10 | 348 | Poor |
| COL 39 | 0 | 0.00% | 11 | 381 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 65, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.