JUNIOR HIGH SCHOOL CHANCHLI ROOM NO 2 PS 403
NARENDER KUMAR
COL 1818284 votes at this polling station
over DHIRENDRA SINGH (COL 15)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NARENDER KUMAR | COL 18 | 284 | 47.41% | |
| 2 | DHIRENDRA SINGH | COL 15 | 259 | 43.24% | |
| 3 | AVTAR SINGH BHADANA | COL 12 | 42 | 7.01% | |
| 4 | VEER SINGH | COL 42 | 4 | 0.67% | |
| 5 | SUNIL GAUTAM | COL 45 | 4 | 0.67% | |
| 6 | MANOJ | COL 21 | 4 | 0.67% | |
| 7 | TRILOK CHAND SHARMA | COL 33 | 1 | 0.17% | |
| 8 | DHANIRAM | COL 36 | 1 | 0.17% | |
| 9 | VIJAY | COL 39 | 0 | 0.00% | |
| 10 | POONAM | COL 27 | 0 | 0.00% | |
| 11 | MANOJ KUMAR SHARMA | COL 30 | 0 | 0.00% | |
| 12 | NEERU WALIA | COL 24 | 0 | 0.00% |
Share is each candidate's votes over the 599 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 18 | 284 | 47.10% | 1 | 40 | Strong |
| COL 15 | 259 | 42.95% | 2 | 204 | Strong |
| COL 12 | 42 | 6.97% | 3 | 331 | Poor |
| COL 21 | 4 | 0.66% | 4 | 234 | Poor |
| COL 42 | 4 | 0.66% | 5 | 69 | Poor |
| COL 45 | 4 | 0.66% | 6 | 108 | Poor |
| COL 33 | 1 | 0.17% | 7 | 161 | Poor |
| COL 36 | 1 | 0.17% | 8 | 153 | Poor |
| COL 39 | 0 | 0.00% | 12 | 405 | Poor |
| COL 24 | 0 | 0.00% | 9 | 408 | Poor |
| COL 27 | 0 | 0.00% | 10 | 408 | Poor |
| COL 30 | 0 | 0.00% | 11 | 408 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 63, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.