PRIMARY SCHOOL BANKAPUR ROOM NO 2 PS 335
DHIRENDRA SINGH
COL 1515266 votes at this polling station
over NARENDER KUMAR (COL 18)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | DHIRENDRA SINGH | COL 15 | 266 | 56.96% | |
| 2 | NARENDER KUMAR | COL 18 | 138 | 29.55% | |
| 3 | AVTAR SINGH BHADANA | COL 12 | 49 | 10.49% | |
| 4 | SUNIL GAUTAM | COL 45 | 6 | 1.28% | |
| 5 | MANOJ | COL 21 | 3 | 0.64% | |
| 6 | POONAM | COL 27 | 2 | 0.43% | |
| 7 | TRILOK CHAND SHARMA | COL 33 | 1 | 0.21% | |
| 8 | VIJAY | COL 39 | 1 | 0.21% | |
| 9 | VEER SINGH | COL 42 | 1 | 0.21% | |
| 10 | DHANIRAM | COL 36 | 0 | 0.00% | |
| 11 | MANOJ KUMAR SHARMA | COL 30 | 0 | 0.00% | |
| 12 | NEERU WALIA | COL 24 | 0 | 0.00% |
Share is each candidate's votes over the 467 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 15 | 266 | 56.60% | 1 | 198 | Strong |
| COL 18 | 138 | 29.36% | 2 | 120 | Average |
| COL 12 | 49 | 10.43% | 3 | 316 | Weak |
| COL 45 | 6 | 1.28% | 4 | 34 | Poor |
| COL 21 | 3 | 0.64% | 5 | 272 | Poor |
| COL 27 | 2 | 0.43% | 6 | 106 | Poor |
| COL 33 | 1 | 0.21% | 7 | 140 | Poor |
| COL 39 | 1 | 0.21% | 8 | 146 | Poor |
| COL 42 | 1 | 0.21% | 9 | 251 | Poor |
| COL 36 | 0 | 0.00% | 12 | 360 | Poor |
| COL 30 | 0 | 0.00% | 11 | 360 | Poor |
| COL 24 | 0 | 0.00% | 10 | 365 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 63, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.