SENIOR PRIMARY SCHOOL MAKANPUR KHODA WEST WING ROOM NO 2 PS 392
SUNIL KUMAR SHARMA
BJPBharatiya Janata Party232 votes at this polling station
over AMARPAL SHARMA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SUNIL KUMAR SHARMA | BJP | 232 | 70.73% | |
| 2 | AMARPAL SHARMA | SP | 79 | 24.09% | |
| 3 | SANGEETA TYAGI | INC | 9 | 2.74% | |
| 4 | CHHAVI YADAV | AAP | 8 | 2.44% | |
| 5 | BHUPENDRA NATH | JAP | 0 | 0.00% | |
| 6 | MANMOHAN JHA | AIMEM | 0 | 0.00% | |
| 7 | SUJIT TIWARI | SBSPS | 0 | 0.00% | |
| 8 | SMT. GEETANJALI | IND | 0 | 0.00% | |
| 9 | VIJAY KUMAR | IND | 0 | 0.00% | |
| 10 | NOTA | NOTA | 0 | 0.00% | |
| 11 | ANIMA OJHA | RRP | 0 | 0.00% |
Share is each candidate's votes over the 328 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 232 | 60.10% | 1 | 770 | Strong |
| SP | 79 | 20.47% | 2 | 377 | Weak |
| INC | 9 | 2.33% | 3 | 455 | Poor |
| AAP | 8 | 2.07% | 4 | 326 | Poor |
| AIMEM | 0 | 0.00% | 5 | 715 | Poor |
| IND | 0 | 0.00% | 6 | 769 | Poor |
| JAP | 0 | 0.00% | 7 | 535 | Poor |
| NOTA | 0 | 0.00% | 8 | 1005 | Poor |
| RRP | 0 | 0.00% | 9 | 548 | Poor |
| SBSPS | 0 | 0.00% | 10 | 578 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 55, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.