SENIOR PRIMARY SCHOOL MAKANPUR KHODA SOUTH WING ROOM NO 1 PS 380
SUNIL KUMAR SHARMA
BJPBharatiya Janata Party281 votes at this polling station
over AMARPAL SHARMA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SUNIL KUMAR SHARMA | BJP | 281 | 72.42% | |
| 2 | AMARPAL SHARMA | SP | 90 | 23.20% | |
| 3 | SANGEETA TYAGI | INC | 8 | 2.06% | |
| 4 | CHHAVI YADAV | AAP | 4 | 1.03% | |
| 5 | VIJAY KUMAR | IND | 2 | 0.52% | |
| 6 | NOTA | NOTA | 2 | 0.52% | |
| 7 | MANMOHAN JHA | AIMEM | 1 | 0.26% | |
| 8 | SUJIT TIWARI | SBSPS | 0 | 0.00% | |
| 9 | SMT. GEETANJALI | IND | 0 | 0.00% | |
| 10 | BHUPENDRA NATH | JAP | 0 | 0.00% | |
| 11 | ANIMA OJHA | RRP | 0 | 0.00% |
Share is each candidate's votes over the 388 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 281 | 69.90% | 1 | 557 | Strong |
| SP | 90 | 22.39% | 2 | 316 | Weak |
| INC | 8 | 1.99% | 3 | 507 | Poor |
| AAP | 4 | 1.00% | 4 | 601 | Poor |
| IND | 2 | 0.50% | 5 | 172 | Poor |
| NOTA | 2 | 0.50% | 6 | 523 | Poor |
| AIMEM | 1 | 0.25% | 7 | 395 | Poor |
| RRP | 0 | 0.00% | 9 | 537 | Poor |
| JAP | 0 | 0.00% | 8 | 526 | Poor |
| SBSPS | 0 | 0.00% | 10 | 570 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 55, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.