DEEN BANDHU INTER COLLEGE SAHID NAGAR room no 5 PS 203
SUNIL KUMAR SHARMA
BJPBharatiya Janata Party182 votes at this polling station
over AMARPAL SHARMA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SUNIL KUMAR SHARMA | BJP | 182 | 49.06% | |
| 2 | AMARPAL SHARMA | SP | 158 | 42.59% | |
| 3 | MANMOHAN JHA | AIMEM | 26 | 7.01% | |
| 4 | SANGEETA TYAGI | INC | 2 | 0.54% | |
| 5 | CHHAVI YADAV | AAP | 1 | 0.27% | |
| 6 | SUJIT TIWARI | SBSPS | 1 | 0.27% | |
| 7 | VIJAY KUMAR | IND | 1 | 0.27% | |
| 8 | NOTA | NOTA | 0 | 0.00% | |
| 9 | SMT. GEETANJALI | IND | 0 | 0.00% | |
| 10 | BHUPENDRA NATH | JAP | 0 | 0.00% | |
| 11 | ANIMA OJHA | RRP | 0 | 0.00% |
Share is each candidate's votes over the 371 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 182 | 47.52% | 1 | 938 | Strong |
| SP | 158 | 41.25% | 2 | 157 | Strong |
| AIMEM | 26 | 6.79% | 3 | 48 | Poor |
| INC | 2 | 0.52% | 4 | 1005 | Poor |
| AAP | 1 | 0.26% | 5 | 958 | Poor |
| IND | 1 | 0.26% | 6 | 312 | Poor |
| SBSPS | 1 | 0.26% | 7 | 131 | Poor |
| JAP | 0 | 0.00% | 8 | 385 | Poor |
| NOTA | 0 | 0.00% | 9 | 982 | Poor |
| RRP | 0 | 0.00% | 10 | 392 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 55, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.