JKG PUBLIC SCHOOL NANGRAM room no 4 PS 1074
SUNIL KUMAR SHARMA
BJPBharatiya Janata Party366 votes at this polling station
over AMARPAL SHARMA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SUNIL KUMAR SHARMA | BJP | 366 | 73.79% | |
| 2 | AMARPAL SHARMA | SP | 74 | 14.92% | |
| 3 | CHHAVI YADAV | AAP | 25 | 5.04% | |
| 4 | SANGEETA TYAGI | INC | 19 | 3.83% | |
| 5 | NOTA | NOTA | 5 | 1.01% | |
| 6 | VIJAY KUMAR | IND | 3 | 0.60% | |
| 7 | SUJIT TIWARI | SBSPS | 2 | 0.40% | |
| 8 | SMT. GEETANJALI | IND | 2 | 0.40% | |
| 9 | BHUPENDRA NATH | JAP | 0 | 0.00% | |
| 10 | MANMOHAN JHA | AIMEM | 0 | 0.00% | |
| 11 | ANIMA OJHA | RRP | 0 | 0.00% |
Share is each candidate's votes over the 496 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 366 | 70.25% | 1 | 239 | Strong |
| SP | 74 | 14.20% | 2 | 419 | Weak |
| AAP | 25 | 4.80% | 3 | 10 | Poor |
| INC | 19 | 3.65% | 4 | 104 | Poor |
| NOTA | 5 | 0.96% | 6 | 195 | Poor |
| IND | 5 | 0.96% | 5 | 28 | Poor |
| SBSPS | 2 | 0.38% | 7 | 74 | Poor |
| AIMEM | 0 | 0.00% | 8 | 1115 | Poor |
| RRP | 0 | 0.00% | 10 | 1090 | Poor |
| JAP | 0 | 0.00% | 9 | 1095 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 55, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.