ST JOSEPH ACADEMY MARIAM NAGAR NORTH WING room no 5 PS 1045
SUNIL KUMAR SHARMA
BJPBharatiya Janata Party462 votes at this polling station
over AMARPAL SHARMA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SUNIL KUMAR SHARMA | BJP | 462 | 86.84% | |
| 2 | AMARPAL SHARMA | SP | 55 | 10.34% | |
| 3 | SANGEETA TYAGI | INC | 5 | 0.94% | |
| 4 | CHHAVI YADAV | AAP | 2 | 0.38% | |
| 5 | SUJIT TIWARI | SBSPS | 2 | 0.38% | |
| 6 | VIJAY KUMAR | IND | 2 | 0.38% | |
| 7 | NOTA | NOTA | 1 | 0.19% | |
| 8 | SMT. GEETANJALI | IND | 1 | 0.19% | |
| 9 | BHUPENDRA NATH | JAP | 1 | 0.19% | |
| 10 | MANMOHAN JHA | AIMEM | 1 | 0.19% | |
| 11 | ANIMA OJHA | RRP | 0 | 0.00% |
Share is each candidate's votes over the 532 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 462 | 79.25% | 1 | 57 | Strong |
| SP | 55 | 9.43% | 2 | 643 | Poor |
| INC | 5 | 0.86% | 3 | 781 | Poor |
| IND | 3 | 0.51% | 4 | 118 | Poor |
| AAP | 2 | 0.34% | 5 | 914 | Poor |
| SBSPS | 2 | 0.34% | 6 | 71 | Poor |
| AIMEM | 1 | 0.17% | 7 | 503 | Poor |
| JAP | 1 | 0.17% | 8 | 232 | Poor |
| NOTA | 1 | 0.17% | 9 | 905 | Poor |
| RRP | 0 | 0.00% | 10 | 1068 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 55, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.