PRIMARY SCHOOL PREM NAGAR ROOM NO-3 PS 374
MADAN BHAIYA
RLDRLD355 votes at this polling station
over AKIL (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MADAN BHAIYA | RLD | 355 | 88.31% | |
| 2 | AKIL | BSP | 19 | 4.73% | |
| 3 | NANDKISHOR | BJP | 11 | 2.74% | |
| 4 | MEHTAB | AIMEIM | 7 | 1.74% | |
| 5 | MOHD YAMIN MALIK | INC | 4 | 1.00% | |
| 6 | SACHIN KUMAR SHARMA | AAP | 3 | 0.75% | |
| 7 | RANJITA DHAMA | IND | 3 | 0.75% | |
| 8 | AMIT KUMAR | HND | 0 | 0.00% | |
| 9 | JAI PRAKASH DUBE | SBSP | 0 | 0.00% | |
| 10 | DILSHAD | RSP | 0 | 0.00% |
Share is each candidate's votes over the 402 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| RLD | 355 | 88.09% | 1 | 131 | Strong |
| BSP | 19 | 4.71% | 2 | 348 | Poor |
| BJP | 11 | 2.73% | 3 | 507 | Poor |
| AIMEIM | 7 | 1.74% | 4 | 135 | Poor |
| INC | 4 | 0.99% | 5 | 225 | Poor |
| IND | 3 | 0.74% | 7 | 426 | Poor |
| AAP | 3 | 0.74% | 6 | 460 | Poor |
| HND | 0 | 0.00% | 8 | 483 | Poor |
| RSP | 0 | 0.00% | 9 | 445 | Poor |
| SBSP | 0 | 0.00% | 10 | 417 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 53, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.