AADERSH VIDHYA MANDIR INTER COLLEGE VIKAS KUNJ ROOM NO-4 PS 236
NANDKISHOR
BJPBJP312 votes at this polling station
over RANJITA DHAMA (IND)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NANDKISHOR | BJP | 312 | 52.79% | |
| 2 | RANJITA DHAMA | IND | 171 | 28.93% | |
| 3 | MADAN BHAIYA | RLD | 66 | 11.17% | |
| 4 | SACHIN KUMAR SHARMA | AAP | 14 | 2.37% | |
| 5 | AKIL | BSP | 13 | 2.20% | |
| 6 | AMIT KUMAR | HND | 7 | 1.18% | |
| 7 | MOHD YAMIN MALIK | INC | 4 | 0.68% | |
| 8 | MEHTAB | AIMEIM | 4 | 0.68% | |
| 9 | JAI PRAKASH DUBE | SBSP | 0 | 0.00% | |
| 10 | DILSHAD | RSP | 0 | 0.00% |
Share is each candidate's votes over the 591 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 312 | 52.26% | 1 | 172 | Strong |
| IND | 171 | 28.64% | 2 | 40 | Average |
| RLD | 66 | 11.06% | 3 | 398 | Weak |
| AAP | 14 | 2.35% | 4 | 161 | Poor |
| BSP | 13 | 2.18% | 5 | 409 | Poor |
| HND | 7 | 1.17% | 6 | 67 | Poor |
| INC | 4 | 0.67% | 8 | 198 | Poor |
| AIMEIM | 4 | 0.67% | 7 | 204 | Poor |
| RSP | 0 | 0.00% | 9 | 395 | Poor |
| SBSP | 0 | 0.00% | 10 | 324 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 53, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.