NEW MOON LIGHT PUBLIC SCHOOL POOJA COLONY ROOM NO-4 PS 209
NANDKISHOR
BJPBJP324 votes at this polling station
over MADAN BHAIYA (RLD)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | NANDKISHOR | BJP | 324 | 63.04% | |
| 2 | MADAN BHAIYA | RLD | 117 | 22.76% | |
| 3 | AKIL | BSP | 38 | 7.39% | |
| 4 | RANJITA DHAMA | IND | 18 | 3.50% | |
| 5 | MEHTAB | AIMEIM | 8 | 1.56% | |
| 6 | MOHD YAMIN MALIK | INC | 5 | 0.97% | |
| 7 | SACHIN KUMAR SHARMA | AAP | 4 | 0.78% | |
| 8 | AMIT KUMAR | HND | 0 | 0.00% | |
| 9 | JAI PRAKASH DUBE | SBSP | 0 | 0.00% | |
| 10 | DILSHAD | RSP | 0 | 0.00% |
Share is each candidate's votes over the 514 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 324 | 62.79% | 1 | 152 | Strong |
| RLD | 117 | 22.67% | 2 | 302 | Weak |
| BSP | 38 | 7.36% | 3 | 176 | Poor |
| IND | 18 | 3.49% | 4 | 267 | Poor |
| AIMEIM | 8 | 1.55% | 5 | 119 | Poor |
| INC | 5 | 0.97% | 6 | 133 | Poor |
| AAP | 4 | 0.78% | 7 | 412 | Poor |
| HND | 0 | 0.00% | 8 | 432 | Poor |
| RSP | 0 | 0.00% | 9 | 387 | Poor |
| SBSP | 0 | 0.00% | 10 | 302 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 53, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.