NEW MOON LIGHT PUBLIC SCHOOL POOJA COLONY ROOM NO-1 PS 206
MADAN BHAIYA
RLDRLD286 votes at this polling station
over NANDKISHOR (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MADAN BHAIYA | RLD | 286 | 49.14% | |
| 2 | NANDKISHOR | BJP | 190 | 32.65% | |
| 3 | AKIL | BSP | 63 | 10.82% | |
| 4 | MEHTAB | AIMEIM | 19 | 3.26% | |
| 5 | SACHIN KUMAR SHARMA | AAP | 8 | 1.37% | |
| 6 | RANJITA DHAMA | IND | 7 | 1.20% | |
| 7 | MOHD YAMIN MALIK | INC | 6 | 1.03% | |
| 8 | AMIT KUMAR | HND | 2 | 0.34% | |
| 9 | DILSHAD | RSP | 1 | 0.17% | |
| 10 | JAI PRAKASH DUBE | SBSP | 0 | 0.00% |
Share is each candidate's votes over the 582 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| RLD | 286 | 48.89% | 1 | 168 | Strong |
| BJP | 190 | 32.48% | 2 | 329 | Average |
| BSP | 63 | 10.77% | 3 | 95 | Weak |
| AIMEIM | 19 | 3.25% | 4 | 42 | Poor |
| AAP | 8 | 1.37% | 5 | 292 | Poor |
| IND | 7 | 1.20% | 6 | 362 | Poor |
| INC | 6 | 1.03% | 7 | 85 | Poor |
| HND | 2 | 0.34% | 8 | 215 | Poor |
| RSP | 1 | 0.17% | 9 | 213 | Poor |
| SBSP | 0 | 0.00% | 10 | 300 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 53, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.