PRIMARI PATHSHALA NO-2 ROOM NO-2GOTHRA PS 326
Yogesh Dhama
BJPBJP536 votes at this polling station
over Mohd Ahmed Hameed (RLD)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Yogesh Dhama | BJP | 536 | 84.28% | |
| 2 | Mohd Ahmed Hameed | RLD | 53 | 8.33% | |
| 3 | Arun Kasana | BSP | 35 | 5.50% | |
| 4 | Anil | INC | 4 | 0.63% | |
| 5 | Naveen Kumar | AAP | 3 | 0.47% | |
| 6 | Vinod Kumar | INAP | 2 | 0.31% | |
| 7 | Vinay Kasana | IND | 2 | 0.31% | |
| 8 | Renu | IND | 1 | 0.16% | |
| 9 | Maharaj Singh | IND | 0 | 0.00% | |
| 10 | Pramod Kumar Goswami | SIP | 0 | 0.00% | |
| 11 | Rasid | PP | 0 | 0.00% |
Share is each candidate's votes over the 636 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 536 | 84.28% | 1 | 22 | Strong |
| RLD | 53 | 8.33% | 2 | 308 | Poor |
| BSP | 35 | 5.50% | 3 | 105 | Poor |
| INC | 4 | 0.63% | 4 | 121 | Poor |
| IND | 3 | 0.47% | 6 | 229 | Poor |
| AAP | 3 | 0.47% | 5 | 124 | Poor |
| INAP | 2 | 0.31% | 7 | 40 | Poor |
| PP | 0 | 0.00% | 8 | 335 | Poor |
| SIP | 0 | 0.00% | 9 | 337 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 52, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.