SHRI SUBHASH HIGHER SECONDERY SCHOOL RN.-3 MUKARRABPUR KANDERA PS 178
Sahender Singh Ramala
BJPBJP259 votes at this polling station
over Ajay Kumar (RLD)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Sahender Singh Ramala | BJP | 259 | 65.74% | |
| 2 | Ajay Kumar | RLD | 115 | 29.19% | |
| 3 | Chandrapal | II | 8 | 2.03% | |
| 4 | Mohd. Yunus | INC | 6 | 1.52% | |
| 5 | Sahik | BSP | 2 | 0.51% | |
| 6 | Satveer Kashyap | VIP | 2 | 0.51% | |
| 7 | VOTES FOR 'NOTA ' OPTION | COL 45 | 1 | 0.25% | |
| 8 | Kaptan | ABLD | 1 | 0.25% | |
| 9 | Naresh | BTSP | 0 | 0.00% | |
| 10 | Dr. Rajendra Khokhar | AAP | 0 | 0.00% | |
| 11 | Anees | AIMIM | 0 | 0.00% |
Share is each candidate's votes over the 394 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 259 | 65.74% | 1 | 123 | Strong |
| RLD | 115 | 29.19% | 2 | 320 | Average |
| II | 8 | 2.03% | 3 | 1 | Poor |
| INC | 6 | 1.52% | 4 | 53 | Poor |
| BSP | 2 | 0.51% | 5 | 242 | Poor |
| VIP | 2 | 0.51% | 6 | 103 | Poor |
| COL 45 | 1 | 0.25% | 7 | 251 | Poor |
| ABLD | 1 | 0.25% | 8 | 77 | Poor |
| AIMIM | 0 | 0.00% | 10 | 295 | Poor |
| AAP | 0 | 0.00% | 9 | 293 | Poor |
| BTSP | 0 | 0.00% | 11 | 258 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 50, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.