PRIMARY PATHSHALA ROOM NO. 1 KASIMPUR KHERI PS 170
Sahender Singh Ramala
BJPBJP356 votes at this polling station
over Ajay Kumar (RLD)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Sahender Singh Ramala | BJP | 356 | 51.08% | |
| 2 | Ajay Kumar | RLD | 312 | 44.76% | |
| 3 | Sahik | BSP | 7 | 1.00% | |
| 4 | Mohd. Yunus | INC | 5 | 0.72% | |
| 5 | Dr. Rajendra Khokhar | AAP | 4 | 0.57% | |
| 6 | Satveer Kashyap | VIP | 4 | 0.57% | |
| 7 | VOTES FOR 'NOTA ' OPTION | COL 45 | 2 | 0.29% | |
| 8 | Anees | AIMIM | 2 | 0.29% | |
| 9 | Kaptan | ABLD | 2 | 0.29% | |
| 10 | Naresh | BTSP | 2 | 0.29% | |
| 11 | Chandrapal | II | 1 | 0.14% |
Share is each candidate's votes over the 697 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 356 | 51.08% | 1 | 46 | Strong |
| RLD | 312 | 44.76% | 2 | 162 | Strong |
| BSP | 7 | 1.00% | 3 | 156 | Poor |
| INC | 5 | 0.72% | 4 | 76 | Poor |
| AAP | 4 | 0.57% | 5 | 24 | Poor |
| VIP | 4 | 0.57% | 6 | 48 | Poor |
| ABLD | 2 | 0.29% | 8 | 31 | Poor |
| AIMIM | 2 | 0.29% | 9 | 125 | Poor |
| COL 45 | 2 | 0.29% | 7 | 169 | Poor |
| BTSP | 2 | 0.29% | 10 | 43 | Poor |
| II | 1 | 0.14% | 11 | 88 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 50, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.