PRATHMIK VIDYALYA ROOM NUMBER-1, KALLANHEDI PS 157
KARTIKEY RANA
SPSP267 votes at this polling station
over BRIJESH (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | KARTIKEY RANA | SP | 267 | 71.01% | |
| 2 | BRIJESH | BJP | 60 | 15.96% | |
| 3 | CHOUDHARY RAJENDRA SINGH | BSP | 46 | 12.23% | |
| 4 | RAHAT KHALIL | INC | 2 | 0.53% | |
| 5 | YOGESH PRATAP SINGH | ASP | 1 | 0.27% | |
| 6 | VIJENDRA | IND | 0 | 0.00% | |
| 7 | PRAVEEN KUMAR DHIMAN | AAP | 0 | 0.00% |
Share is each candidate's votes over the 376 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 267 | 70.45% | 1 | 136 | Strong |
| BJP | 60 | 15.83% | 2 | 303 | Weak |
| BSP | 46 | 12.14% | 3 | 226 | Weak |
| INC | 2 | 0.53% | 4 | 171 | Poor |
| ASP | 1 | 0.26% | 5 | 245 | Poor |
| AAP | 0 | 0.00% | 6 | 247 | Poor |
| IND | 0 | 0.00% | 7 | 310 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 5, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.