PRATHMIK VIDYALYA DAXIN BHAG ROOM NUMBER-3, KHUDABAKSHPUR PS 133
BRIJESH
BJPBJP723 votes at this polling station
over KARTIKEY RANA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | BRIJESH | BJP | 723 | 89.59% | |
| 2 | KARTIKEY RANA | SP | 71 | 8.80% | |
| 3 | RAHAT KHALIL | INC | 4 | 0.50% | |
| 4 | PRAVEEN KUMAR DHIMAN | AAP | 4 | 0.50% | |
| 5 | VIJENDRA | IND | 3 | 0.37% | |
| 6 | CHOUDHARY RAJENDRA SINGH | BSP | 2 | 0.25% | |
| 7 | YOGESH PRATAP SINGH | ASP | 0 | 0.00% |
Share is each candidate's votes over the 807 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 723 | 89.26% | 1 | 3 | Strong |
| SP | 71 | 8.77% | 2 | 255 | Poor |
| INC | 4 | 0.49% | 4 | 83 | Poor |
| AAP | 4 | 0.49% | 3 | 4 | Poor |
| IND | 3 | 0.37% | 5 | 62 | Poor |
| BSP | 2 | 0.25% | 6 | 379 | Poor |
| ASP | 0 | 0.00% | 7 | 307 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 5, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.