PRATHMIK VIDYALAYA PURAB NAWAL SURAJPUR PS 356
Dinesh
BJPBharatiya Janata party423 votes at this polling station
over Yogesh Verma (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Dinesh | BJP | 423 | 80.42% | |
| 2 | Yogesh Verma | SP | 93 | 17.68% | |
| 3 | Himanshu Siddharth | ASPKR | 4 | 0.76% | |
| 4 | Vinod Kumar | AIMEI | 2 | 0.38% | |
| 5 | Archana Gautam | INC | 2 | 0.38% | |
| 6 | Mamta | BVD | 1 | 0.19% | |
| 7 | Sanjeev Kumar | BSP | 1 | 0.19% | |
| 8 | Anmol | AAP | 0 | 0.00% |
Share is each candidate's votes over the 526 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 423 | 80.42% | 1 | 74 | Strong |
| SP | 93 | 17.68% | 2 | 338 | Weak |
| ASPKR | 4 | 0.76% | 3 | 78 | Poor |
| AIMEI | 2 | 0.38% | 4 | 225 | Poor |
| INC | 2 | 0.38% | 5 | 288 | Poor |
| BSP | 1 | 0.19% | 6 | 363 | Poor |
| BVD | 1 | 0.19% | 7 | 207 | Poor |
| AAP | 0 | 0.00% | 8 | 373 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 45, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.