S.R.C. INTER COLLEGE SAMASPUR ROOM NO.-2 PS 282
Dinesh
BJPBharatiya Janata party390 votes at this polling station
over Yogesh Verma (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Dinesh | BJP | 390 | 85.53% | |
| 2 | Yogesh Verma | SP | 50 | 10.96% | |
| 3 | Archana Gautam | INC | 9 | 1.97% | |
| 4 | Himanshu Siddharth | ASPKR | 3 | 0.66% | |
| 5 | Vinod Kumar | AIMEI | 2 | 0.44% | |
| 6 | Sanjeev Kumar | BSP | 2 | 0.44% | |
| 7 | Anmol | AAP | 0 | 0.00% | |
| 8 | Mamta | BVD | 0 | 0.00% |
Share is each candidate's votes over the 456 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 390 | 85.34% | 1 | 101 | Strong |
| SP | 50 | 10.94% | 2 | 370 | Weak |
| INC | 9 | 1.97% | 3 | 27 | Poor |
| ASPKR | 3 | 0.66% | 4 | 101 | Poor |
| AIMEI | 2 | 0.44% | 5 | 213 | Poor |
| BSP | 2 | 0.44% | 6 | 329 | Poor |
| BVD | 0 | 0.00% | 8 | 342 | Poor |
| AAP | 0 | 0.00% | 7 | 336 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 45, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.