PRATHMIK VIDHALAYA PAWALI KHAS ROOM NO. 2 PS 191
Candidate Name 1 Atul Pradhan
SPS.P272 votes at this polling station
over Candidate Name 3 Sangeet Singh Som (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Candidate Name 1 Atul Pradhan | SP | 272 | 49.45% | |
| 2 | Candidate Name 3 Sangeet Singh Som | BJP | 220 | 40.00% | |
| 3 | Candidate Name 4 Sanjeev Dhama | BSP | 33 | 6.00% | |
| 4 | Candidate Name 5 Zeeshan Alam | AIMIM | 18 | 3.27% | |
| 5 | Candidate Name 2 Syed Rehanuddin | INC | 2 | 0.36% | |
| 6 | Candidate Name 9 Daya Chand | INDEP | 2 | 0.36% | |
| 7 | Candidate Name 11 Vinod Soam | INDEP | 2 | 0.36% | |
| 8 | Candidate Name 10 Devendra | INDEP | 1 | 0.18% | |
| 9 | Candidate Name 6 Devendra | JAP | 0 | 0.00% | |
| 10 | Candidate Name 7 Ramesh Chand | PSP | 0 | 0.00% | |
| 11 | Candidate Name 8 Sanjay | AAP | 0 | 0.00% |
Share is each candidate's votes over the 550 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 272 | 49.45% | 1 | 206 | Strong |
| BJP | 220 | 40.00% | 2 | 199 | Strong |
| BSP | 33 | 6.00% | 3 | 124 | Poor |
| AIMIM | 18 | 3.27% | 4 | 20 | Poor |
| INDEP | 5 | 0.91% | 5 | 47 | Poor |
| INC | 2 | 0.36% | 6 | 215 | Poor |
| AAP | 0 | 0.00% | 7 | 263 | Poor |
| JAP | 0 | 0.00% | 8 | 261 | Poor |
| PSP | 0 | 0.00% | 9 | 271 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 44, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.