UCCH PRATHMIK VIDHALYA (1 TO 8) PANCHALI BUJURG AGANWARI KAKSH ROOM N0 7 PS 41
MANINDER PAL
BJBharatiya Janata Party212 votes at this polling station
over GHULAM MOHAMMAD (RLD)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MANINDER PAL | BJ | 212 | 58.08% | |
| 2 | GHULAM MOHAMMAD | RLD | 85 | 23.29% | |
| 3 | MUKRRAM ALI URF NANHE KHATUN | BS | 49 | 13.42% | |
| 4 | RAFAT | AIME | 9 | 2.47% | |
| 5 | JAGDISH PRASAD | IN | 3 | 0.82% | |
| 6 | BHUPENDRA SINGH | AAP | 3 | 0.82% | |
| 7 | Nota | NOTA | 3 | 0.82% | |
| 8 | NASIM | IND | 1 | 0.27% | |
| 9 | SUBHASH | IND | 0 | 0.00% | |
| 10 | AMIT JANI | AJP | 0 | 0.00% | |
| 11 | KULDEEP | AAP | 0 | 0.00% | |
| 12 | JAGBIR SINGH | BJD | 0 | 0.00% | |
| 13 | TEHZEEB | IJ | 0 | 0.00% |
Share is each candidate's votes over the 365 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJ | 212 | 58.08% | 1 | 209 | Strong |
| RLD | 85 | 23.29% | 2 | 322 | Weak |
| BS | 49 | 13.42% | 3 | 168 | Weak |
| AIME | 9 | 2.47% | 4 | 77 | Poor |
| AAP | 3 | 0.82% | 5 | 31 | Poor |
| IN | 3 | 0.82% | 6 | 148 | Poor |
| NOTA | 3 | 0.82% | 7 | 100 | Poor |
| IND | 1 | 0.27% | 8 | 235 | Poor |
| IJ | 0 | 0.00% | 12 | 160 | Poor |
| BJD | 0 | 0.00% | 11 | 131 | Poor |
| AAP | 0 | 0.00% | 9 | 184 | Poor |
| AJP | 0 | 0.00% | 10 | 302 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 43, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.