CHOUDHARY BASHIR KHAN INTER COLLEGE HARRA R. NO. 4 PS 130
GHULAM MOHAMMAD
RLDRashtriya Lok Dal553 votes at this polling station
over RAFAT (AIME)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | GHULAM MOHAMMAD | RLD | 553 | 82.41% | |
| 2 | RAFAT | AIME | 85 | 12.67% | |
| 3 | MUKRRAM ALI URF NANHE KHATUN | BS | 16 | 2.38% | |
| 4 | MANINDER PAL | BJ | 12 | 1.79% | |
| 5 | Nota | NOTA | 3 | 0.45% | |
| 6 | NASIM | IND | 1 | 0.15% | |
| 7 | SUBHASH | IND | 1 | 0.15% | |
| 8 | JAGDISH PRASAD | IN | 0 | 0.00% | |
| 9 | BHUPENDRA SINGH | AAP | 0 | 0.00% | |
| 10 | AMIT JANI | AJP | 0 | 0.00% | |
| 11 | KULDEEP | AAP | 0 | 0.00% | |
| 12 | JAGBIR SINGH | BJD | 0 | 0.00% | |
| 13 | TEHZEEB | IJ | 0 | 0.00% |
Share is each candidate's votes over the 671 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| RLD | 553 | 82.41% | 1 | 32 | Strong |
| AIME | 85 | 12.67% | 2 | 4 | Weak |
| BS | 16 | 2.38% | 3 | 237 | Poor |
| BJ | 12 | 1.79% | 4 | 371 | Poor |
| NOTA | 3 | 0.45% | 5 | 110 | Poor |
| IND | 2 | 0.30% | 6 | 177 | Poor |
| IJ | 0 | 0.00% | 11 | 219 | Poor |
| IN | 0 | 0.00% | 12 | 363 | Poor |
| BJD | 0 | 0.00% | 10 | 202 | Poor |
| AJP | 0 | 0.00% | 9 | 340 | Poor |
| AAP | 0 | 0.00% | 7 | 295 | Poor |
| AAP | 0 | 0.00% | 8 | 240 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 43, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.