JANTA INTER COLLEGE PATAI KHALSA ROOM-2 PS 351
RAMSINGH
BJPBharatiya Janata Party880 votes at this polling station
over MEHBOOB ALI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMSINGH | BJP | 880 | 95.65% | |
| 2 | MEHBOOB ALI | SP | 16 | 1.74% | |
| 3 | SALEEM KHAN | INC | 10 | 1.09% | |
| 4 | AKBAR ALI | IND | 5 | 0.54% | |
| 5 | MOHAMMED NAVED AYAZ | BSP | 4 | 0.43% | |
| 6 | MOH. AHSAN | PPSP | 2 | 0.22% | |
| 7 | ISLAM | AAP | 1 | 0.11% | |
| 8 | SHIVKUMAR | ASPKR | 1 | 0.11% | |
| 9 | SHAKEENA | IND | 1 | 0.11% |
Share is each candidate's votes over the 920 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 880 | 95.03% | 1 | 1 | Strong |
| SP | 16 | 1.73% | 2 | 360 | Poor |
| INC | 10 | 1.08% | 3 | 10 | Poor |
| IND | 6 | 0.65% | 4 | 9 | Poor |
| BSP | 4 | 0.43% | 5 | 351 | Poor |
| PPSP | 2 | 0.22% | 6 | 44 | Poor |
| AAP | 1 | 0.11% | 7 | 167 | Poor |
| ASPKR | 1 | 0.11% | 8 | 153 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 41, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.