PRIMARY SCHOOL BARKHEDA RAJPOOT ROOM 2 PS 284
RAMSINGH
BJPBharatiya Janata Party402 votes at this polling station
over MEHBOOB ALI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMSINGH | BJP | 402 | 54.99% | |
| 2 | MEHBOOB ALI | SP | 169 | 23.12% | |
| 3 | MOHAMMED NAVED AYAZ | BSP | 147 | 20.11% | |
| 4 | SALEEM KHAN | INC | 7 | 0.96% | |
| 5 | AKBAR ALI | IND | 4 | 0.55% | |
| 6 | MOH. AHSAN | PPSP | 2 | 0.27% | |
| 7 | ISLAM | AAP | 0 | 0.00% | |
| 8 | SHIVKUMAR | ASPKR | 0 | 0.00% | |
| 9 | SHAKEENA | IND | 0 | 0.00% |
Share is each candidate's votes over the 731 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 402 | 54.69% | 1 | 45 | Strong |
| SP | 169 | 22.99% | 2 | 289 | Weak |
| BSP | 147 | 20.00% | 3 | 73 | Weak |
| INC | 7 | 0.95% | 4 | 23 | Poor |
| IND | 4 | 0.54% | 5 | 33 | Poor |
| PPSP | 2 | 0.27% | 6 | 38 | Poor |
| AAP | 0 | 0.00% | 7 | 328 | Poor |
| ASPKR | 0 | 0.00% | 8 | 330 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 41, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.