SHRI BABA BATESHWAR NATH JUNIOR HIGH SCHOOL VASUDEVTIRTH STHAL AMROHA ROOM-1 PS 28
MEHBOOB ALI
SPSamajwadi Party439 votes at this polling station
over MOHAMMED NAVED AYAZ (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MEHBOOB ALI | SP | 439 | 69.90% | |
| 2 | MOHAMMED NAVED AYAZ | BSP | 183 | 29.14% | |
| 3 | RAMSINGH | BJP | 5 | 0.80% | |
| 4 | SALEEM KHAN | INC | 1 | 0.16% | |
| 5 | MOH. AHSAN | PPSP | 0 | 0.00% | |
| 6 | ISLAM | AAP | 0 | 0.00% | |
| 7 | SHIVKUMAR | ASPKR | 0 | 0.00% | |
| 8 | AKBAR ALI | IND | 0 | 0.00% | |
| 9 | SHAKEENA | IND | 0 | 0.00% |
Share is each candidate's votes over the 628 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 439 | 69.68% | 1 | 129 | Strong |
| BSP | 183 | 29.05% | 2 | 53 | Average |
| BJP | 5 | 0.79% | 3 | 324 | Poor |
| INC | 1 | 0.16% | 4 | 186 | Poor |
| PPSP | 0 | 0.00% | 8 | 154 | Poor |
| IND | 0 | 0.00% | 7 | 231 | Poor |
| AAP | 0 | 0.00% | 5 | 188 | Poor |
| ASPKR | 0 | 0.00% | 6 | 178 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 41, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.