COMPOSITE U P S NAGLI MEERA SHAH PS 74
Shadab Khan
COL 1818267 votes at this polling station
over Candidate Name Shadab Khan (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Shadab Khan | COL 18 | 267 | 24.68% | |
| 2 | Candidate Name Shadab Khan | BSP | 267 | 24.68% | |
| 3 | Candidate Name-Samarpal Singh | SP | 189 | 17.47% | |
| 4 | Samarpal Singh | COL 21 | 189 | 17.47% | |
| 5 | Devender Nagpal | COL 12 | 75 | 6.93% | |
| 6 | Candidate Name Devender Nagpal | BJP | 75 | 6.93% | |
| 7 | Candidate Name-Rekha Rani | INC | 4 | 0.37% | |
| 8 | Rekha Rani | COL 15 | 4 | 0.37% | |
| 9 | Hemender Singh Chauhan | COL 30 | 3 | 0.28% | |
| 10 | Candidate Name-Hemender Singh Chauhan | AAP | 3 | 0.28% | |
| 11 | Candidate Name-Kallu | IND | 1 | 0.09% | |
| 12 | Candidate Name-Dushyant Khare | IND | 1 | 0.09% | |
| 13 | Candidate Name Ajit Kumar | RJPS | 1 | 0.09% | |
| 14 | Kallu | COL 36 | 1 | 0.09% | |
| 15 | Dushyant Khare | COL 39 | 1 | 0.09% | |
| 16 | Ajit Kumar | COL 24 | 1 | 0.09% | |
| 17 | Prateek Chaudhary | COL 42 | 0 | 0.00% | |
| 18 | Akram Khan | COL 33 | 0 | 0.00% | |
| 19 | Candidate Name-Mohd Adil | AIMEI | 0 | 0.00% | |
| 20 | Candidate Name-Prateek Chaudhary | IND | 0 | 0.00% | |
| 21 | Candidate Name-Akram Khan | IND | 0 | 0.00% | |
| 22 | Mohd Adil | COL 27 | 0 | 0.00% |
Share is each candidate's votes over the 1,082 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 18 | 267 | 49.08% | 1 | 24 | Strong |
| BSP | 267 | 49.08% | 2 | 24 | Strong |
| COL 21 | 189 | 34.74% | 3 | 224 | Average |
| SP | 189 | 34.74% | 4 | 225 | Average |
| COL 12 | 75 | 13.79% | 5 | 312 | Weak |
| BJP | 75 | 13.79% | 6 | 312 | Weak |
| INC | 4 | 0.74% | 8 | 133 | Poor |
| COL 15 | 4 | 0.74% | 7 | 134 | Poor |
| COL 30 | 3 | 0.55% | 9 | 15 | Poor |
| AAP | 3 | 0.55% | 10 | 14 | Poor |
| IND | 2 | 0.37% | 11 | 207 | Poor |
| RJPS | 1 | 0.18% | 15 | 200 | Poor |
| COL 36 | 1 | 0.18% | 13 | 85 | Poor |
| COL 39 | 1 | 0.18% | 14 | 158 | Poor |
| COL 24 | 1 | 0.18% | 12 | 200 | Poor |
| COL 27 | 0 | 0.00% | 16 | 245 | Poor |
| COL 33 | 0 | 0.00% | 17 | 155 | Poor |
| COL 42 | 0 | 0.00% | 18 | 215 | Poor |
| AIMEI | 0 | 0.00% | 19 | 245 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 40, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.