PRIMARY SCHOOL ROOM 2 RAMPUR BHOOD PS 376
Shadab Khan
COL 1818495 votes at this polling station
over Candidate Name Shadab Khan (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Shadab Khan | COL 18 | 495 | 43.04% | |
| 2 | Candidate Name Shadab Khan | BSP | 495 | 43.04% | |
| 3 | Candidate Name Devender Nagpal | BJP | 59 | 5.13% | |
| 4 | Devender Nagpal | COL 12 | 59 | 5.13% | |
| 5 | Samarpal Singh | COL 21 | 10 | 0.87% | |
| 6 | Candidate Name-Samarpal Singh | SP | 10 | 0.87% | |
| 7 | Candidate Name-Rekha Rani | INC | 3 | 0.26% | |
| 8 | Rekha Rani | COL 15 | 3 | 0.26% | |
| 9 | Dushyant Khare | COL 39 | 2 | 0.17% | |
| 10 | Prateek Chaudhary | COL 42 | 2 | 0.17% | |
| 11 | Candidate Name-Prateek Chaudhary | IND | 2 | 0.17% | |
| 12 | Candidate Name-Dushyant Khare | IND | 2 | 0.17% | |
| 13 | Ajit Kumar | COL 24 | 1 | 0.09% | |
| 14 | Mohd Adil | COL 27 | 1 | 0.09% | |
| 15 | Hemender Singh Chauhan | COL 30 | 1 | 0.09% | |
| 16 | Kallu | COL 36 | 1 | 0.09% | |
| 17 | Candidate Name-Kallu | IND | 1 | 0.09% | |
| 18 | Candidate Name Ajit Kumar | RJPS | 1 | 0.09% | |
| 19 | Candidate Name-Mohd Adil | AIMEI | 1 | 0.09% | |
| 20 | Candidate Name-Hemender Singh Chauhan | AAP | 1 | 0.09% | |
| 21 | Candidate Name-Akram Khan | IND | 0 | 0.00% | |
| 22 | Akram Khan | COL 33 | 0 | 0.00% |
Share is each candidate's votes over the 1,150 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 18 | 495 | 85.94% | 1 | 1 | Strong |
| BSP | 495 | 85.94% | 2 | 1 | Strong |
| BJP | 59 | 10.24% | 4 | 321 | Weak |
| COL 12 | 59 | 10.24% | 3 | 321 | Weak |
| SP | 10 | 1.74% | 6 | 412 | Poor |
| COL 21 | 10 | 1.74% | 5 | 412 | Poor |
| IND | 5 | 0.87% | 7 | 88 | Poor |
| INC | 3 | 0.52% | 9 | 236 | Poor |
| COL 15 | 3 | 0.52% | 8 | 237 | Poor |
| COL 39 | 2 | 0.35% | 10 | 130 | Poor |
| COL 42 | 2 | 0.35% | 11 | 71 | Poor |
| AAP | 1 | 0.17% | 16 | 108 | Poor |
| AIMEI | 1 | 0.17% | 17 | 207 | Poor |
| COL 24 | 1 | 0.17% | 12 | 273 | Poor |
| COL 27 | 1 | 0.17% | 13 | 207 | Poor |
| COL 30 | 1 | 0.17% | 14 | 109 | Poor |
| COL 36 | 1 | 0.17% | 15 | 161 | Poor |
| RJPS | 1 | 0.17% | 18 | 273 | Poor |
| COL 33 | 0 | 0.00% | 19 | 385 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 40, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.