COMPOSITE U P S SHERGARH ROOM 2 PS 360
Devender Nagpal
COL 1212339 votes at this polling station
over Candidate Name Devender Nagpal (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Devender Nagpal | COL 12 | 339 | 31.33% | |
| 2 | Candidate Name Devender Nagpal | BJP | 339 | 31.33% | |
| 3 | Candidate Name Shadab Khan | BSP | 134 | 12.38% | |
| 4 | Shadab Khan | COL 18 | 134 | 12.38% | |
| 5 | Samarpal Singh | COL 21 | 64 | 5.91% | |
| 6 | Candidate Name-Samarpal Singh | SP | 64 | 5.91% | |
| 7 | Candidate Name-Rekha Rani | INC | 1 | 0.09% | |
| 8 | Mohd Adil | COL 27 | 1 | 0.09% | |
| 9 | Candidate Name-Kallu | IND | 1 | 0.09% | |
| 10 | Candidate Name-Dushyant Khare | IND | 1 | 0.09% | |
| 11 | Rekha Rani | COL 15 | 1 | 0.09% | |
| 12 | Kallu | COL 36 | 1 | 0.09% | |
| 13 | Dushyant Khare | COL 39 | 1 | 0.09% | |
| 14 | Candidate Name-Mohd Adil | AIMEI | 1 | 0.09% | |
| 15 | Prateek Chaudhary | COL 42 | 0 | 0.00% | |
| 16 | Candidate Name-Hemender Singh Chauhan | AAP | 0 | 0.00% | |
| 17 | Candidate Name-Akram Khan | IND | 0 | 0.00% | |
| 18 | Ajit Kumar | COL 24 | 0 | 0.00% | |
| 19 | Candidate Name-Prateek Chaudhary | IND | 0 | 0.00% | |
| 20 | Hemender Singh Chauhan | COL 30 | 0 | 0.00% | |
| 21 | Akram Khan | COL 33 | 0 | 0.00% | |
| 22 | Candidate Name Ajit Kumar | RJPS | 0 | 0.00% |
Share is each candidate's votes over the 1,082 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 12 | 339 | 62.55% | 1 | 127 | Strong |
| BJP | 339 | 62.55% | 2 | 127 | Strong |
| BSP | 134 | 24.72% | 4 | 72 | Weak |
| COL 18 | 134 | 24.72% | 3 | 72 | Weak |
| COL 21 | 64 | 11.81% | 5 | 329 | Weak |
| SP | 64 | 11.81% | 6 | 330 | Weak |
| IND | 2 | 0.37% | 7 | 260 | Poor |
| INC | 1 | 0.18% | 13 | 353 | Poor |
| AIMEI | 1 | 0.18% | 12 | 203 | Poor |
| COL 27 | 1 | 0.18% | 9 | 203 | Poor |
| COL 15 | 1 | 0.18% | 8 | 353 | Poor |
| COL 36 | 1 | 0.18% | 10 | 157 | Poor |
| COL 39 | 1 | 0.18% | 11 | 244 | Poor |
| COL 42 | 0 | 0.00% | 17 | 384 | Poor |
| AAP | 0 | 0.00% | 18 | 375 | Poor |
| COL 24 | 0 | 0.00% | 14 | 384 | Poor |
| COL 30 | 0 | 0.00% | 15 | 375 | Poor |
| COL 33 | 0 | 0.00% | 16 | 373 | Poor |
| RJPS | 0 | 0.00% | 19 | 384 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 40, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.